POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | BNT | 34p | 12 | 11 | 1 | 0 | 104 | 38 | 66 |
2 | C.S. Conexinstal | 30p | 12 | 10 | 0 | 2 | 66 | 33 | 33 |
3 | un-doi.ro | 29p | 12 | 9 | 2 | 1 | 69 | 40 | 29 |
4 | GEMINA CLUJ | 28p | 11 | 9 | 1 | 1 | 49 | 25 | 24 |
5 | Softvision | 19p | 13 | 6 | 1 | 6 | 64 | 56 | 8 |
6 | Villam | 18p | 13 | 5 | 3 | 5 | 43 | 50 | -7 |
7 | AFC Klausenburg 07 | 18p | 12 | 6 | 0 | 6 | 63 | 43 | 20 |
8 | Robert Bosch | 16p | 10 | 5 | 1 | 4 | 51 | 30 | 21 |
9 | Bendkopp | 14p | 11 | 4 | 2 | 5 | 39 | 37 | 2 |
10 | Auchan | 13p | 11 | 4 | 1 | 6 | 45 | 92 | -47 |
11 | De Longhi | 9p | 11 | 3 | 0 | 8 | 38 | 58 | -20 |
12 | Genpact | 7p | 12 | 2 | 1 | 9 | 33 | 76 | -43 |
13 | Eckerle | 7p | 12 | 2 | 1 | 9 | 48 | 85 | -37 |
14 | Blitz.ro | 6p | 11 | 2 | 0 | 9 | 49 | 61 | -12 |
15 | Safety Group | ||||||||
16 | Emerson | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Yonder | 31p | 13 | 10 | 1 | 2 | 52 | 34 | 18 |
2 | Accenture | 28p | 12 | 9 | 1 | 2 | 51 | 29 | 22 |
3 | Bookingham | 27p | 12 | 9 | 0 | 3 | 54 | 32 | 22 |
4 | Kitchen For You | 22p | 12 | 7 | 1 | 4 | 49 | 37 | 12 |
5 | iQuest | 22p | 12 | 7 | 1 | 4 | 35 | 30 | 5 |
6 | FC Bosch | 20p | 11 | 6 | 2 | 3 | 55 | 42 | 13 |
7 | Sage Intacct | 18p | 13 | 6 | 0 | 7 | 64 | 48 | 16 |
8 | Garmin | 17p | 12 | 5 | 2 | 5 | 45 | 43 | 2 |
9 | Salon Denise | 16p | 11 | 5 | 1 | 5 | 44 | 56 | -12 |
10 | Msg Systems | 16p | 12 | 5 | 1 | 6 | 46 | 42 | 4 |
11 | Magneti Marelli | 13p | 12 | 4 | 1 | 7 | 54 | 47 | 7 |
12 | Aegon | 12p | 12 | 4 | 0 | 8 | 41 | 39 | 2 |
13 | Viitorul Accesa 2.0 | 1p | 11 | 0 | 1 | 10 | 21 | 45 | -24 |
14 | Blugento | 0p | 11 | 0 | 0 | 11 | 21 | 108 | -87 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Tuborg | 34p | 12 | 11 | 1 | 0 | 78 | 23 | 55 |
2 | Selgros | 30p | 12 | 10 | 0 | 2 | 71 | 40 | 31 |
3 | Endava | 30p | 12 | 10 | 0 | 2 | 76 | 33 | 43 |
4 | Tesy Construct | 24p | 11 | 8 | 0 | 3 | 46 | 33 | 13 |
5 | Altex | 20p | 11 | 6 | 2 | 3 | 41 | 28 | 13 |
6 | Guhring | 19p | 11 | 6 | 1 | 4 | 61 | 43 | 18 |
7 | Antares-Scaune.ro | 19p | 12 | 6 | 1 | 5 | 28 | 28 | 0 |
8 | Tecknoworks | 17p | 12 | 5 | 2 | 5 | 51 | 46 | 5 |
9 | Orange | 16p | 12 | 5 | 1 | 6 | 37 | 62 | -25 |
10 | MHP | 9p | 12 | 3 | 0 | 9 | 26 | 60 | -34 |
11 | Decorint | 8p | 12 | 2 | 2 | 8 | 35 | 59 | -24 |
12 | Algotech | 7p | 12 | 2 | 1 | 9 | 37 | 65 | -28 |
13 | Avocati Cluj | 5p | 13 | 1 | 2 | 10 | 32 | 67 | -35 |
14 | BT Zorilor | 4p | 12 | 1 | 1 | 10 | 38 | 70 | -32 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | ARRK R&D | 32p | 13 | 10 | 2 | 1 | 100 | 23 | 77 |
2 | MADD ELECTRONICS | 31p | 12 | 10 | 1 | 1 | 111 | 23 | 88 |
3 | IDM | 31p | 13 | 10 | 1 | 2 | 62 | 23 | 39 |
4 | MALACATECO | 29p | 11 | 9 | 2 | 0 | 58 | 22 | 36 |
5 | ROMETA | 27p | 12 | 9 | 0 | 3 | 65 | 33 | 32 |
6 | Betfair Romania | 23p | 12 | 7 | 2 | 3 | 56 | 48 | 8 |
7 | ECC BOSCH | 22p | 12 | 7 | 1 | 4 | 49 | 33 | 16 |
8 | SANEX | 19p | 12 | 6 | 1 | 5 | 47 | 50 | -3 |
9 | SIEMENS | 18p | 12 | 6 | 0 | 6 | 52 | 54 | -2 |
10 | Real Aghiresu | 18p | 12 | 5 | 3 | 4 | 60 | 63 | -3 |
11 | FOTBAL CLUB BT | 15p | 13 | 4 | 3 | 6 | 43 | 47 | -4 |
12 | DIODOR | 15p | 12 | 5 | 0 | 7 | 32 | 57 | -25 |
13 | 3Pillar Global | 10p | 12 | 3 | 1 | 8 | 29 | 49 | -20 |
14 | Goodwill Consulting | 8p | 12 | 2 | 2 | 8 | 29 | 54 | -25 |
15 | Luminos Labs | 7p | 12 | 2 | 1 | 9 | 33 | 62 | -29 |
16 | PBF POWER | 6p | 12 | 2 | 0 | 10 | 27 | 68 | -41 |
17 | LA PORT | 3p | 12 | 1 | 0 | 11 | 25 | 88 | -63 |
18 | FME | 3p | 12 | 1 | 0 | 11 | 22 | 103 | -81 |
Vezi meciurile |