| ASOCIATIA CLUB SPORTIV MADD | 3 | vs | 3 | ENERGOM | Lu 15.09.2025 , 09:00 PM | Lic. Eugen Pora | Detalii |
| HOFMANN IMOBILIARE FC | 10 | vs | 1 | DEPORTIVO TRANSILVANIA | Mi 01.10.2025 , 08:00 AM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| ROBERT BOSCH | 2 | vs | 11 | NORDIC LIONS | Jo 18.09.2025 , 07:45 PM | Baza Dromex | Detalii |
| THE COLORIST | 6 | vs | 1 | RUYA MC | Ma 16.09.2025 , 07:00 PM | Baza Unirea - teren F1 | Detalii |
| DEVHUB | 1 | vs | 3 | VILLAM | Lu 15.09.2025 , 07:00 PM | Calea Turzii (sens giratoriu) | Detalii |
| BT CP CLUJ | 2 | vs | 4 | STEELCASE | Mi 17.09.2025 , 09:00 PM | Lic. Energetic | Detalii |
| DEPORTIVO TRANSILVANIA | 3 | vs | 4 | ASOCIATIA CLUB SPORTIV MADD | Ma 23.09.2025 , 09:00 PM | Club Transilvania - teren 4 | Detalii |
| NORDIC LIONS | 1 | vs | 1 | HOFMANN IMOBILIARE FC | Ma 07.10.2025 , 09:00 PM | CBC | Detalii |
| RUYA MC | 3 | vs | 5 | ROBERT BOSCH | Mi 24.09.2025 , 09:00 PM | Calea Turzii (sens giratoriu) | Detalii |
| DEVHUB | 3 | vs | 2 | THE COLORIST | Ma 23.09.2025 , 08:00 PM | Club Transilvania - teren 1 | Detalii |
| STEELCASE | 2 | vs | 4 | VILLAM | Jo 25.09.2025 , 06:45 PM | Baza Dromex | Detalii |
| ENERGOM | 4 | vs | 0 | BT CP CLUJ | Lu 22.09.2025 , 08:00 PM | Baza CMC | Detalii |
| NORDIC LIONS | 2 | vs | 4 | ASOCIATIA CLUB SPORTIV MADD | Jo 16.10.2025 , 09:30 PM | Baza Dromex | Detalii |
| HOFMANN IMOBILIARE FC | 3 | vs | 0 | RUYA MC | Vi 17.10.2025 , 09:00 PM | NEPREZENTARE | Detalii |
| ROBERT BOSCH | 4 | vs | 2 | DEVHUB | Jo 02.10.2025 , 07:45 PM | Baza Dromex | Detalii |
| THE COLORIST | 6 | vs | 2 | STEELCASE | Ma 30.09.2025 , 07:00 PM | Baza Unirea - teren F1 | Detalii |
| VILLAM | 7 | vs | 2 | BT CP CLUJ | Jo 02.10.2025 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| DEPORTIVO TRANSILVANIA | 3 | vs | 8 | ENERGOM | Ma 30.09.2025 , 09:00 PM | Club Transilvania - teren 4 | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 6 | vs | 4 | RUYA MC | Lu 06.10.2025 , 09:00 PM | Lic. Eugen Pora | Detalii |
| DEVHUB | 5 | vs | 8 | HOFMANN IMOBILIARE FC | Jo 09.10.2025 , 07:45 PM | Baza Dromex | Detalii |
| STEELCASE | 1 | vs | 10 | ROBERT BOSCH | Jo 09.10.2025 , 06:45 PM | Baza Dromex | Detalii |
| BT CP CLUJ | 2 | vs | 5 | THE COLORIST | Mi 08.10.2025 , 09:00 PM | Lic. Energetic | Detalii |
| ENERGOM | 3 | vs | 1 | VILLAM | Lu 06.10.2025 , 08:00 PM | Baza CMC | Detalii |
| NORDIC LIONS | 9 | vs | 6 | DEPORTIVO TRANSILVANIA | Jo 09.10.2025 , 09:45 PM | Baza Dromex | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 2 | vs | 2 | DEVHUB | Lu 13.10.2025 , 09:00 PM | Lic. Eugen Pora | Detalii |
| HOFMANN IMOBILIARE FC | 3 | vs | 1 | STEELCASE | Jo 16.10.2025 , 06:45 PM | Baza Dromex | Detalii |
| BT CP CLUJ | 4 | vs | 5 | ROBERT BOSCH | Mi 15.10.2025 , 09:00 PM | Lic. Energetic | Detalii |
| THE COLORIST | 6 | vs | 4 | VILLAM | Ma 14.10.2025 , 07:30 PM | Baza Unirea - teren F1 | Detalii |
| NORDIC LIONS | 3 | vs | 9 | ENERGOM | Jo 23.10.2025 , 09:00 PM | Baza CMC | Detalii |
| RUYA MC | 0 | vs | 4 | DEPORTIVO TRANSILVANIA | Mi 15.10.2025 , 09:00 PM | Calea Turzii (sens giratoriu) | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 4 | vs | 1 | STEELCASE | Lu 03.11.2025 , 09:00 PM | Lic. Eugen Pora | Detalii |
| HOFMANN IMOBILIARE FC | 2 | vs | 2 | BT CP CLUJ | Jo 23.10.2025 , 06:45 PM | Baza Dromex | Detalii |
| VILLAM | 5 | vs | 2 | ROBERT BOSCH | Jo 23.10.2025 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| THE COLORIST | 4 | vs | 3 | ENERGOM | Ma 21.10.2025 , 07:30 PM | Baza Unirea - teren F1 | Detalii |
| DEVHUB | 10 | vs | 0 | DEPORTIVO TRANSILVANIA | Jo 23.10.2025 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| RUYA MC | 3 | vs | 1 | NORDIC LIONS | Mi 22.10.2025 , 09:00 PM | Calea Turzii (sens giratoriu) | Detalii |
| BT CP CLUJ | 3 | vs | 6 | ASOCIATIA CLUB SPORTIV MADD | Mi 29.10.2025 , 09:00 PM | Lic. Energetic | Detalii |
| HOFMANN IMOBILIARE FC | 5 | vs | 4 | VILLAM | Jo 30.10.2025 , 06:45 PM | Baza Dromex | Detalii |
| ROBERT BOSCH | 4 | vs | 7 | THE COLORIST | Jo 30.10.2025 , 07:45 PM | Baza Dromex | Detalii |
| NORDIC LIONS | 4 | vs | 4 | DEVHUB | Jo 30.10.2025 , 09:45 PM | Baza Dromex | Detalii |
| DEPORTIVO TRANSILVANIA | 5 | vs | 2 | STEELCASE | Ma 28.10.2025 , 09:00 PM | Club Transilvania - teren 4 | Detalii |
| ENERGOM | 12 | vs | 4 | RUYA MC | Lu 27.10.2025 , 08:00 PM | Baza CMC | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 2 | vs | 3 | VILLAM | Mi 05.11.2025 , 08:00 PM | Lic. Eugen Pora | Detalii |
| THE COLORIST | 5 | vs | 3 | HOFMANN IMOBILIARE FC | Ma 04.11.2025 , 07:30 PM | Baza Unirea - teren F1 | Detalii |
| ROBERT BOSCH | 8 | vs | 11 | ENERGOM | Jo 06.11.2025 , 07:45 PM | Baza Dromex | Detalii |
| BT CP CLUJ | 1 | vs | 9 | DEPORTIVO TRANSILVANIA | Mi 05.11.2025 , 09:00 PM | Lic. Energetic | Detalii |
| STEELCASE | 2 | vs | 7 | NORDIC LIONS | Jo 06.11.2025 , 06:45 PM | Baza Dromex | Detalii |
| DEVHUB | 4 | vs | 2 | RUYA MC | Jo 06.11.2025 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 4 | vs | 2 | THE COLORIST | Lu 10.11.2025 , 09:00 PM | Lic. Eugen Pora | Detalii |
| HOFMANN IMOBILIARE FC | 1 | vs | 2 | ROBERT BOSCH | Jo 13.11.2025 , 06:45 PM | Baza Dromex | Detalii |
| RUYA MC | 1 | vs | 3 | STEELCASE | Mi 12.11.2025 , 09:00 PM | Calea Turzii (sens giratoriu) | Detalii |
| NORDIC LIONS | 1 | vs | 0 | BT CP CLUJ | Jo 13.11.2025 , 09:45 PM | Baza Dromex | Detalii |
| VILLAM | 4 | vs | 1 | DEPORTIVO TRANSILVANIA | Jo 13.11.2025 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| ENERGOM | 4 | vs | 2 | DEVHUB | Lu 10.11.2025 , 08:00 PM | Baza CMC | Detalii |
| ROBERT BOSCH | 3 | vs | 2 | ASOCIATIA CLUB SPORTIV MADD | Jo 20.11.2025 , 07:45 PM | Baza Dromex | Detalii |
| ENERGOM | 1 | vs | 3 | HOFMANN IMOBILIARE FC | Lu 17.11.2025 , 08:00 PM | Baza CMC | Detalii |
| DEPORTIVO TRANSILVANIA | 2 | vs | 6 | THE COLORIST | Ma 18.11.2025 , 09:00 PM | Club Transilvania - teren 4 | Detalii |
| NORDIC LIONS | 5 | vs | 4 | VILLAM | Ma 02.12.2025 , 08:00 PM | Club Transilvania - teren 2 | Detalii |
| BT CP CLUJ | 7 | vs | 3 | RUYA MC | Mi 19.11.2025 , 09:00 PM | Lic. Energetic | Detalii |
| STEELCASE | 1 | vs | 4 | DEVHUB | Jo 20.11.2025 , 06:45 PM | Baza Dromex | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 2 | vs | 4 | HOFMANN IMOBILIARE FC | Ma 25.11.2025 , 08:00 PM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| ROBERT BOSCH | 6 | vs | 3 | DEPORTIVO TRANSILVANIA | Jo 04.12.2025 , 07:45 PM | Baza Dromex | Detalii |
| THE COLORIST | 4 | vs | 7 | NORDIC LIONS | Ma 25.11.2025 , 07:30 PM | Baza Unirea - teren F1 | Detalii |
| VILLAM | 3 | vs | 0 | RUYA MC | Jo 27.11.2025 , 08:00 PM | NEPREZENTARE | Detalii |
| DEVHUB | 12 | vs | 0 | BT CP CLUJ | Jo 27.11.2025 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| STEELCASE | 2 | vs | 6 | ENERGOM | Jo 27.11.2025 , 06:45 PM | Baza Dromex | Detalii |
| ENERGOM | 2 | vs | 6 | ASOCIATIA CLUB SPORTIV MADD | Ma 10.02.2026 , 08:00 PM | Club Transilvania - teren 1 | Detalii |
| DEPORTIVO TRANSILVANIA | 2 | vs | 1 | HOFMANN IMOBILIARE FC | Ma 17.02.2026 , 09:00 PM | Club Transilvania - teren 4 | Detalii |
| NORDIC LIONS | 6 | vs | 3 | ROBERT BOSCH | Ma 17.02.2026 , 10:15 PM | Baza Dromex | Detalii |
| RUYA MC | 2 | vs | 4 | THE COLORIST | Mi 11.02.2026 , 09:00 PM | Calea Turzii (sens giratoriu) | Detalii |
| VILLAM | 2 | vs | 2 | DEVHUB | Jo 12.02.2026 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| STEELCASE | 1 | vs | 6 | BT CP CLUJ | Jo 12.02.2026 , 06:45 PM | Baza Dromex | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 10 | vs | 3 | DEPORTIVO TRANSILVANIA | Lu 16.02.2026 , 09:00 PM | Lic. Eugen Pora | Detalii |
| HOFMANN IMOBILIARE FC | 2 | vs | 3 | NORDIC LIONS | Jo 05.03.2026 , 06:45 PM | Baza Dromex | Detalii |
| ROBERT BOSCH | 5 | vs | 4 | RUYA MC | Jo 19.02.2026 , 07:45 PM | Baza Dromex | Detalii |
| THE COLORIST | 2 | vs | 1 | DEVHUB | Mi 18.02.2026 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| VILLAM | 9 | vs | 3 | STEELCASE | Jo 19.02.2026 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| BT CP CLUJ | 3 | vs | 13 | ENERGOM | Mi 18.02.2026 , 09:00 PM | Lic. Energetic | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 3 | vs | 0 | NORDIC LIONS | Lu 23.02.2026 , 09:00 PM | Lic. Eugen Pora | Detalii |
| RUYA MC | 0 | vs | 3 | HOFMANN IMOBILIARE FC | Mi 25.02.2026 , 09:00 PM | NEPREZENTARE | Detalii |
| DEVHUB | 4 | vs | 2 | ROBERT BOSCH | Jo 26.02.2026 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| STEELCASE | 2 | vs | 7 | THE COLORIST | Jo 26.02.2026 , 06:45 PM | Baza Dromex | Detalii |
| BT CP CLUJ | 4 | vs | 7 | VILLAM | Mi 25.02.2026 , 09:00 PM | Lic. Energetic | Detalii |
| ENERGOM | 7 | vs | 1 | DEPORTIVO TRANSILVANIA | Lu 23.02.2026 , 07:00 PM | Baza CMC | Detalii |
| RUYA MC | 4 | vs | 19 | ASOCIATIA CLUB SPORTIV MADD | Mi 04.03.2026 , 09:00 PM | Club Transilvania - teren 4 | Detalii |
| HOFMANN IMOBILIARE FC | 2 | vs | 1 | DEVHUB | Jo 19.03.2026 , 06:45 PM | Baza Dromex | Detalii |
| ROBERT BOSCH | 6 | vs | 2 | STEELCASE | Jo 05.03.2026 , 07:45 PM | Baza Dromex | Detalii |
| THE COLORIST | 5 | vs | 1 | BT CP CLUJ | Mi 04.03.2026 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| VILLAM | 0 | vs | 3 | ENERGOM | Lu 09.03.2026 , 08:00 PM | Baza CMC | Detalii |
| DEPORTIVO TRANSILVANIA | 1 | vs | 6 | NORDIC LIONS | Ma 03.03.2026 , 09:00 PM | Club Transilvania - teren 4 | Detalii |
| DEVHUB | 1 | vs | 3 | ASOCIATIA CLUB SPORTIV MADD | Mi 11.03.2026 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| STEELCASE | 0 | vs | 4 | HOFMANN IMOBILIARE FC | Jo 12.03.2026 , 06:45 PM | Baza Dromex | Detalii |
| ROBERT BOSCH | 3 | vs | 1 | BT CP CLUJ | Jo 12.03.2026 , 07:45 PM | Baza Dromex | Detalii |
| VILLAM | 9 | vs | 7 | THE COLORIST | Jo 12.03.2026 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| ENERGOM | 2 | vs | 6 | NORDIC LIONS | Jo 12.03.2026 , 09:45 PM | Baza Dromex | Detalii |
| DEPORTIVO TRANSILVANIA | 3 | vs | 4 | RUYA MC | Mi 25.03.2026 , 09:00 PM | Club Transilvania - teren 2 | Detalii |
| STEELCASE | 1 | vs | 16 | ASOCIATIA CLUB SPORTIV MADD | Mi 18.03.2026 , 08:00 PM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| BT CP CLUJ | 2 | vs | 6 | HOFMANN IMOBILIARE FC | Mi 18.03.2026 , 09:00 PM | Lic. Energetic | Detalii |
| ROBERT BOSCH | 2 | vs | 1 | VILLAM | Jo 19.03.2026 , 07:45 PM | Baza Dromex | Detalii |
| ENERGOM | 2 | vs | 6 | THE COLORIST | Lu 30.03.2026 , 08:00 PM | Baza CMC | Detalii |
| DEPORTIVO TRANSILVANIA | 1 | vs | 4 | DEVHUB | Ma 17.03.2026 , 09:00 PM | Club Transilvania - teren 4 | Detalii |
| NORDIC LIONS | 7 | vs | 3 | RUYA MC | Jo 19.03.2026 , 09:45 PM | Baza Dromex | Detalii |
| ASOCIATIA CLUB SPORTIV MADD | 14 | vs | 1 | BT CP CLUJ | Lu 23.03.2026 , 09:00 PM | Lic. Eugen Pora | Detalii |
| VILLAM | 1 | vs | 8 | HOFMANN IMOBILIARE FC | Jo 02.04.2026 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| THE COLORIST | 4 | vs | 4 | ROBERT BOSCH | Mi 25.03.2026 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| DEVHUB | 3 | vs | 6 | NORDIC LIONS | Jo 02.04.2026 , 09:00 PM | Baza Unirea - teren F2 | Detalii |
| STEELCASE | vs | DEPORTIVO TRANSILVANIA | Jo 02.04.2026 , 06:45 PM | Baza Dromex | Detalii | ||
| RUYA MC | 3 | vs | 10 | ENERGOM | Ma 24.03.2026 , 08:00 PM | Club Transilvania - teren 1 | Detalii |
| VILLAM | vs | ASOCIATIA CLUB SPORTIV MADD | Mi 08.04.2026 , 09:00 PM | Club Winners | Detalii | ||
| HOFMANN IMOBILIARE FC | vs | THE COLORIST | Jo 09.04.2026 , 06:45 PM | Baza Dromex | Detalii | ||
| ENERGOM | vs | ROBERT BOSCH | Lu 06.04.2026 , 08:00 PM | Baza CMC | Detalii | ||
| DEPORTIVO TRANSILVANIA | vs | BT CP CLUJ | Ma 07.04.2026 , 08:30 PM | Club Transilvania - teren 4 | Detalii | ||
| NORDIC LIONS | vs | STEELCASE | Jo 09.04.2026 , 09:45 PM | Baza Dromex | Detalii | ||
| RUYA MC | vs | DEVHUB | Ma 07.04.2026 , 09:30 PM | Club Transilvania - teren 4 | Detalii |
