POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 63p | 22 | 21 | 0 | 1 | 132 | 30 | 102 |
2 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 58p | 22 | 19 | 1 | 2 | 131 | 62 | 69 |
3 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 54p | 22 | 17 | 3 | 2 | 93 | 45 | 48 |
4 | ASFC CLUSA | 51p | 22 | 17 | 0 | 5 | 115 | 51 | 64 |
5 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 46p | 21 | 15 | 1 | 5 | 107 | 42 | 65 |
6 | ASOCIATIA SPORTIVA AROBS | 41p | 22 | 13 | 2 | 7 | 96 | 73 | 23 |
7 | ASOCIATIA CLUB SPORTIV MADD | 39p | 22 | 12 | 3 | 7 | 85 | 71 | 14 |
8 | SQUADRA CAMARAZILOR | 35p | 22 | 10 | 5 | 7 | 78 | 60 | 18 |
9 | ACS STRANIERII 2009 | 35p | 22 | 11 | 2 | 9 | 64 | 54 | 10 |
10 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 33p | 21 | 10 | 3 | 8 | 72 | 73 | -1 |
11 | SAFETY GROUP | 27p | 22 | 8 | 3 | 11 | 69 | 97 | -28 |
12 | MD CLIMATERM | 24p | 22 | 8 | 0 | 14 | 59 | 78 | -19 |
13 | UN-DOI.RO | 17p | 22 | 5 | 2 | 15 | 69 | 149 | -80 |
14 | IPA 6 CLUJ POMPIERUL | 16p | 21 | 4 | 4 | 13 | 55 | 92 | -37 |
15 | C.S. CONEXINSTAL | 14p | 22 | 4 | 2 | 16 | 68 | 99 | -31 |
16 | CRAZY BOYS | 10p | 23 | 3 | 1 | 19 | 47 | 99 | -52 |
17 | VERSO | 9p | 22 | 3 | 0 | 19 | 64 | 133 | -69 |
18 | FC BASE CAMP | 3p | 22 | 1 | 0 | 21 | 50 | 146 | -96 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 58p | 21 | 19 | 1 | 1 | 128 | 53 | 75 |
2 | GOODFELLAS | 56p | 22 | 18 | 2 | 2 | 110 | 50 | 60 |
3 | THE COLORIST | 52p | 22 | 17 | 1 | 4 | 153 | 55 | 98 |
4 | HOFMANN FC | 52p | 22 | 17 | 1 | 4 | 128 | 61 | 67 |
5 | ROBERT BOSCH | 45p | 22 | 14 | 3 | 5 | 101 | 61 | 40 |
6 | FC NEXARION | 44p | 22 | 13 | 5 | 4 | 87 | 54 | 33 |
7 | DECORINT | 41p | 22 | 13 | 2 | 7 | 95 | 59 | 36 |
8 | VILLAM | 38p | 22 | 12 | 2 | 8 | 113 | 77 | 36 |
9 | ACCENTURE | 38p | 22 | 12 | 2 | 8 | 81 | 68 | 13 |
10 | VECCHIA GUARDIA | 35p | 22 | 11 | 2 | 9 | 68 | 54 | 14 |
11 | SOFTWARE LEAGUE | 32p | 22 | 10 | 2 | 10 | 82 | 64 | 18 |
12 | PODIUM | 31p | 22 | 10 | 1 | 11 | 70 | 84 | -14 |
13 | NTT DATA | 28p | 21 | 8 | 4 | 9 | 76 | 82 | -6 |
14 | BANCA TRANSILVANIA | 24p | 23 | 8 | 0 | 15 | 92 | 142 | -50 |
15 | SQUARE VENTURES | 21p | 22 | 6 | 3 | 13 | 61 | 113 | -52 |
16 | BT CP CLUJ | 20p | 22 | 6 | 2 | 14 | 94 | 131 | -37 |
17 | STEELCASE | 18p | 22 | 5 | 3 | 14 | 49 | 92 | -43 |
18 | HAIHUI | 18p | 22 | 5 | 3 | 14 | 66 | 132 | -66 |
19 | ALL BLACKS UNITED | 18p | 22 | 6 | 0 | 16 | 68 | 124 | -56 |
20 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
21 | FC WHOUCH | 13p | 21 | 4 | 1 | 16 | 53 | 96 | -43 |
22 | FC 3ASBA | 0p | 23 | 0 | 0 | 23 | 4 | 88 | -84 |
23 | BLACK WOLVES | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |