POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 63p | 22 | 21 | 0 | 1 | 132 | 30 | 102 |
2 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 58p | 22 | 19 | 1 | 2 | 131 | 62 | 69 |
3 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 57p | 23 | 18 | 3 | 2 | 96 | 47 | 49 |
4 | ASFC CLUSA | 54p | 23 | 18 | 0 | 5 | 120 | 53 | 67 |
5 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 49p | 22 | 16 | 1 | 5 | 110 | 44 | 66 |
6 | ASOCIATIA SPORTIVA AROBS | 44p | 23 | 14 | 2 | 7 | 105 | 76 | 29 |
7 | ASOCIATIA CLUB SPORTIV MADD | 39p | 22 | 12 | 3 | 7 | 85 | 71 | 14 |
8 | ACS STRANIERII 2009 | 38p | 23 | 12 | 2 | 9 | 75 | 58 | 17 |
9 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 36p | 22 | 11 | 3 | 8 | 80 | 75 | 5 |
10 | SQUADRA CAMARAZILOR | 35p | 23 | 10 | 5 | 8 | 80 | 68 | 12 |
11 | SAFETY GROUP | 27p | 23 | 8 | 3 | 12 | 71 | 100 | -29 |
12 | MD CLIMATERM | 24p | 23 | 8 | 0 | 15 | 61 | 81 | -20 |
13 | UN-DOI.RO | 20p | 24 | 6 | 2 | 16 | 76 | 160 | -84 |
14 | IPA 6 CLUJ POMPIERUL | 16p | 21 | 4 | 4 | 13 | 55 | 92 | -37 |
15 | C.S. CONEXINSTAL | 14p | 22 | 4 | 2 | 16 | 68 | 99 | -31 |
16 | CRAZY BOYS | 10p | 24 | 3 | 1 | 20 | 47 | 102 | -55 |
17 | VERSO | 9p | 23 | 3 | 0 | 20 | 66 | 138 | -72 |
18 | FC BASE CAMP | 3p | 23 | 1 | 0 | 22 | 53 | 155 | -102 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | GOODFELLAS | 59p | 23 | 19 | 2 | 2 | 113 | 50 | 63 |
2 | CEA | 58p | 22 | 19 | 1 | 2 | 128 | 58 | 70 |
3 | HOFMANN FC | 55p | 23 | 18 | 1 | 4 | 130 | 62 | 68 |
4 | THE COLORIST | 53p | 23 | 17 | 2 | 4 | 155 | 57 | 98 |
5 | ROBERT BOSCH | 48p | 23 | 15 | 3 | 5 | 105 | 63 | 42 |
6 | FC NEXARION | 44p | 23 | 13 | 5 | 5 | 89 | 58 | 31 |
7 | DECORINT | 44p | 23 | 14 | 2 | 7 | 99 | 61 | 38 |
8 | ACCENTURE | 39p | 23 | 12 | 3 | 8 | 83 | 70 | 13 |
9 | VILLAM | 38p | 23 | 12 | 2 | 9 | 114 | 79 | 35 |
10 | VECCHIA GUARDIA | 35p | 23 | 11 | 2 | 10 | 68 | 57 | 11 |
11 | SOFTWARE LEAGUE | 35p | 23 | 11 | 2 | 10 | 87 | 64 | 23 |
12 | PODIUM | 31p | 22 | 10 | 1 | 11 | 70 | 84 | -14 |
13 | NTT DATA | 28p | 22 | 8 | 4 | 10 | 78 | 86 | -8 |
14 | BANCA TRANSILVANIA | 24p | 23 | 8 | 0 | 15 | 92 | 142 | -50 |
15 | BT CP CLUJ | 23p | 23 | 7 | 2 | 14 | 96 | 132 | -36 |
16 | STEELCASE | 21p | 23 | 6 | 3 | 14 | 51 | 93 | -42 |
17 | SQUARE VENTURES | 21p | 23 | 6 | 3 | 14 | 62 | 115 | -53 |
18 | HAIHUI | 18p | 23 | 5 | 3 | 15 | 67 | 134 | -67 |
19 | ALL BLACKS UNITED | 18p | 23 | 6 | 0 | 17 | 69 | 126 | -57 |
20 | FC WHOUCH | 16p | 22 | 5 | 1 | 16 | 56 | 96 | -40 |
21 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
22 | FC 3ASBA | 0p | 24 | 0 | 0 | 24 | 4 | 91 | -87 |
23 | BLACK WOLVES | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |