POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 87p | 30 | 29 | 0 | 1 | 183 | 39 | 144 |
2 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 78p | 30 | 25 | 3 | 2 | 137 | 60 | 77 |
3 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 77p | 30 | 25 | 2 | 3 | 176 | 86 | 90 |
4 | ASFC CLUSA | 69p | 28 | 23 | 0 | 5 | 146 | 70 | 76 |
5 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 67p | 30 | 22 | 1 | 7 | 148 | 68 | 80 |
6 | ACS STRANIERII 2009 | 59p | 30 | 19 | 2 | 9 | 107 | 74 | 33 |
7 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 54p | 30 | 17 | 3 | 10 | 108 | 93 | 15 |
8 | ASOCIATIA CLUB SPORTIV MADD | 51p | 30 | 16 | 3 | 11 | 106 | 96 | 10 |
9 | ASOCIATIA SPORTIVA AROBS | 50p | 30 | 16 | 2 | 12 | 127 | 99 | 28 |
10 | SQUADRA CAMARAZILOR | 38p | 32 | 11 | 5 | 16 | 86 | 96 | -10 |
11 | SAFETY GROUP | 33p | 30 | 10 | 3 | 17 | 86 | 125 | -39 |
12 | MD CLIMATERM | 30p | 31 | 10 | 0 | 21 | 77 | 108 | -31 |
13 | UN-DOI.RO | 28p | 30 | 8 | 4 | 18 | 99 | 188 | -89 |
14 | IPA 6 CLUJ POMPIERUL | 22p | 30 | 6 | 4 | 20 | 78 | 131 | -53 |
15 | VERSO | 21p | 30 | 7 | 0 | 23 | 88 | 161 | -73 |
16 | C.S. CONEXINSTAL | 20p | 31 | 6 | 2 | 23 | 95 | 147 | -52 |
17 | CRAZY BOYS | 10p | 32 | 3 | 1 | 28 | 47 | 126 | -79 |
18 | FC BASE CAMP | 4p | 30 | 1 | 1 | 28 | 70 | 197 | -127 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 77p | 29 | 25 | 2 | 2 | 164 | 76 | 88 |
2 | HOFMANN FC | 66p | 29 | 21 | 3 | 5 | 151 | 79 | 72 |
3 | ROBERT BOSCH | 63p | 29 | 20 | 3 | 6 | 133 | 78 | 55 |
4 | GOODFELLAS | 62p | 28 | 20 | 2 | 6 | 133 | 73 | 60 |
5 | THE COLORIST | 59p | 28 | 19 | 2 | 7 | 179 | 78 | 101 |
6 | DECORINT | 53p | 29 | 17 | 2 | 10 | 127 | 91 | 36 |
7 | SOFTWARE LEAGUE | 50p | 29 | 16 | 2 | 11 | 114 | 81 | 33 |
8 | PODIUM | 49p | 28 | 16 | 1 | 11 | 101 | 100 | 1 |
9 | VILLAM | 48p | 28 | 15 | 3 | 10 | 133 | 90 | 43 |
10 | FC NEXARION | 48p | 29 | 14 | 6 | 9 | 101 | 80 | 21 |
11 | ACCENTURE | 44p | 28 | 13 | 5 | 10 | 97 | 91 | 6 |
12 | VECCHIA GUARDIA | 39p | 29 | 12 | 3 | 14 | 86 | 86 | 0 |
13 | BANCA TRANSILVANIA | 37p | 29 | 12 | 1 | 16 | 120 | 156 | -36 |
14 | BT CP CLUJ | 35p | 29 | 11 | 2 | 16 | 124 | 149 | -25 |
15 | STEELCASE | 30p | 28 | 9 | 3 | 16 | 63 | 101 | -38 |
16 | NTT DATA | 28p | 29 | 8 | 4 | 17 | 83 | 114 | -31 |
17 | ALL BLACKS UNITED | 27p | 29 | 9 | 0 | 20 | 90 | 152 | -62 |
18 | SQUARE VENTURES | 24p | 29 | 7 | 3 | 19 | 70 | 132 | -62 |
19 | HAIHUI | 24p | 29 | 7 | 3 | 19 | 86 | 159 | -73 |
20 | FC WHOUCH | 19p | 29 | 6 | 1 | 22 | 63 | 124 | -61 |
21 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
22 | FC 3ASBA | 0p | 29 | 0 | 0 | 29 | 4 | 106 | -102 |
23 | BLACK WOLVES | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |