POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Klausen 07 | 36p | 13 | 12 | 0 | 1 | 67 | 22 | 45 |
2 | GEMINA CLUJ | 34p | 13 | 11 | 1 | 1 | 83 | 27 | 56 |
3 | BNT | 33p | 13 | 11 | 0 | 2 | 69 | 36 | 33 |
4 | HNH Klausenburg | 31p | 13 | 10 | 1 | 2 | 71 | 30 | 41 |
5 | FC REGIONAL FLOREČTI | 24p | 13 | 8 | 0 | 5 | 44 | 41 | 3 |
6 | Un-Doi.ro | 19p | 13 | 6 | 1 | 6 | 65 | 71 | -6 |
7 | C.S. Conexinstal | 16p | 13 | 5 | 1 | 7 | 48 | 63 | -15 |
8 | MD CLIMATERM | 15p | 13 | 5 | 0 | 8 | 39 | 50 | -11 |
9 | ACS STRANIERII 2009 | 13p | 13 | 4 | 1 | 8 | 28 | 47 | -19 |
10 | Villam | 12p | 13 | 4 | 0 | 9 | 47 | 60 | -13 |
11 | Safety Group | 11p | 13 | 3 | 2 | 8 | 33 | 53 | -20 |
12 | BLITZ | 11p | 13 | 3 | 2 | 8 | 43 | 50 | -7 |
13 | Bendkopp | 10p | 13 | 3 | 1 | 9 | 19 | 43 | -24 |
14 | ROBERT BOSCH | 3p | 13 | 1 | 0 | 12 | 33 | 96 | -63 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | ACS MADD | 42p | 14 | 14 | 0 | 0 | 147 | 23 | 124 |
2 | GOODFELLAS | 31p | 14 | 10 | 1 | 3 | 59 | 30 | 29 |
3 | Tesy Construct | 30p | 14 | 10 | 0 | 4 | 75 | 40 | 35 |
4 | Tecknoworks | 30p | 14 | 10 | 0 | 4 | 66 | 44 | 22 |
5 | PATRIS TRANS | 30p | 14 | 10 | 0 | 4 | 91 | 41 | 50 |
6 | Decorint | 27p | 14 | 9 | 0 | 5 | 84 | 61 | 23 |
7 | Yonder | 25p | 14 | 8 | 1 | 5 | 53 | 50 | 3 |
8 | IPA 6 Cluj Pompierul | 24p | 14 | 8 | 0 | 6 | 64 | 45 | 19 |
9 | Pitech Plus | 22p | 14 | 7 | 1 | 6 | 50 | 51 | -1 |
10 | DECATHLON | 21p | 14 | 7 | 0 | 7 | 69 | 63 | 6 |
11 | Accenture | 18p | 14 | 6 | 0 | 8 | 51 | 52 | -1 |
12 | Sage Intacct | 15p | 14 | 5 | 0 | 9 | 38 | 70 | -32 |
13 | ROMETA | 12p | 14 | 4 | 0 | 10 | 43 | 72 | -29 |
14 | BT Zorilor | 6p | 14 | 2 | 0 | 12 | 36 | 93 | -57 |
15 | LATERAL | 1p | 14 | 0 | 1 | 13 | 32 | 113 | -81 |
16 | AUTOSHIFT SERVICE | 0p | 14 | 0 | 0 | 14 | 24 | 134 | -110 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Selgros | ||||||||
2 | Orange | ||||||||
3 | Decorint | ||||||||
4 | Guhring | ||||||||
5 | Avocati Cluj | ||||||||
6 | Endava | ||||||||
7 | Tecknoworks | ||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | BT Zorilor | ||||||||
10 | Antares-Scaune.ro | ||||||||
11 | Algotech | ||||||||
12 | MHP | ||||||||
13 | Altex | ||||||||
14 | Tesy Construct | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Real Aghiresu | ||||||||
2 | PBF POWER | ||||||||
3 | 3Pillar Global | ||||||||
4 | ECC BOSCH | ||||||||
5 | SIEMENS | ||||||||
6 | GOODFELLAS | ||||||||
7 | IDM | ||||||||
8 | ACS MADD | ||||||||
9 | DIODOR | ||||||||
10 | ROMETA | ||||||||
11 | ARRK R&D | ||||||||
12 | CESAROM | ||||||||
13 | FOTBAL CLUB BT | ||||||||
14 | Betfair Romania | ||||||||
15 | MALACATECO | ||||||||
16 | Goodwill Consulting | ||||||||
17 | FME | ||||||||
18 | PILKINGTON | ||||||||
Vezi meciurile |