| ARSENAL CLUJ | vs | PORTOCALA MECANICA | 24.11.2026 , Ora 09:00 PM | Detalii meci |
| ARSENAL CLUJ | 1 | vs | 8 | HOFMANN IMOBILIARE FC | 17.11.2026 , Ora 09:00 PM | Detalii meci |
| ARSENAL CLUJ | 4 | vs | 5 | INTENSA TRAINING | 10.11.2026 , Ora 09:00 PM | Detalii meci |
| ARSENAL CLUJ | 6 | vs | 8 | ROBERT BOSCH | 03.11.2026 , Ora 09:00 PM | Detalii meci |
| ARSENAL CLUJ | 6 | vs | 4 | UBB FSEGA | 27.10.2026 , Ora 09:00 PM | Detalii meci |
| DEVHUB | 3 | vs | 2 | ARSENAL CLUJ | 22.10.2026 , Ora 09:00 PM | Detalii meci |
| LOGIC SYSTEMS | 5 | vs | 3 | ARSENAL CLUJ | 13.10.2026 , Ora 09:00 PM | Detalii meci |
| ARSENAL CLUJ | 4 | vs | 10 | DEPORTIVO TRANSILVANIA | 06.10.2026 , Ora 09:00 PM | Detalii meci |
| POL SPORT CLUJ | 18 | vs | 2 | ARSENAL CLUJ | 30.09.2026 , Ora 09:00 PM | Detalii meci |
