POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 99p | 34 | 33 | 0 | 1 | 200 | 45 | 155 |
2 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 89p | 34 | 29 | 2 | 3 | 212 | 95 | 117 |
3 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 84p | 34 | 27 | 3 | 4 | 146 | 68 | 78 |
4 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 79p | 34 | 26 | 1 | 7 | 165 | 71 | 94 |
5 | ASFC CLUSA | 72p | 34 | 24 | 0 | 10 | 155 | 87 | 68 |
6 | ACS STRANIERII 2009 | 65p | 34 | 21 | 2 | 11 | 117 | 86 | 31 |
7 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 63p | 34 | 20 | 3 | 11 | 126 | 106 | 20 |
8 | ASOCIATIA SPORTIVA AROBS | 56p | 34 | 18 | 2 | 14 | 141 | 109 | 32 |
9 | ASOCIATIA CLUB SPORTIV MADD | 54p | 34 | 17 | 3 | 14 | 113 | 124 | -11 |
10 | SAFETY GROUP | 45p | 34 | 14 | 3 | 17 | 116 | 139 | -23 |
11 | UN-DOI.RO | 34p | 34 | 10 | 4 | 20 | 119 | 214 | -95 |
12 | MD CLIMATERM | 33p | 34 | 11 | 0 | 23 | 88 | 122 | -34 |
13 | SQUADRA CAMARAZILOR | 32p | 34 | 9 | 5 | 20 | 65 | 86 | -21 |
14 | VERSO | 28p | 34 | 9 | 1 | 24 | 102 | 176 | -74 |
15 | IPA 6 CLUJ POMPIERUL | 25p | 34 | 7 | 4 | 23 | 92 | 149 | -57 |
16 | C.S. CONEXINSTAL | 21p | 34 | 6 | 3 | 25 | 105 | 170 | -65 |
17 | FC BASE CAMP | 10p | 34 | 3 | 1 | 30 | 95 | 225 | -130 |
18 | CRAZY BOYS | 10p | 34 | 3 | 1 | 30 | 47 | 132 | -85 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 77p | 31 | 25 | 2 | 4 | 172 | 93 | 79 |
2 | GOODFELLAS | 71p | 31 | 23 | 2 | 6 | 152 | 76 | 76 |
3 | ROBERT BOSCH | 69p | 31 | 22 | 3 | 6 | 147 | 81 | 66 |
4 | HOFMANN FC | 69p | 31 | 22 | 3 | 6 | 161 | 92 | 69 |
5 | THE COLORIST | 65p | 31 | 21 | 2 | 8 | 192 | 91 | 101 |
6 | DECORINT | 62p | 32 | 20 | 2 | 10 | 149 | 96 | 53 |
7 | FC NEXARION | 54p | 31 | 16 | 6 | 9 | 109 | 82 | 27 |
8 | VILLAM | 51p | 31 | 16 | 3 | 12 | 139 | 106 | 33 |
9 | SOFTWARE LEAGUE | 50p | 31 | 16 | 2 | 13 | 118 | 89 | 29 |
10 | PODIUM | 50p | 30 | 16 | 2 | 12 | 103 | 105 | -2 |
11 | ACCENTURE | 47p | 31 | 14 | 5 | 12 | 107 | 105 | 2 |
12 | VECCHIA GUARDIA | 39p | 31 | 12 | 3 | 16 | 89 | 100 | -11 |
13 | BT CP CLUJ | 38p | 30 | 12 | 2 | 16 | 134 | 151 | -17 |
14 | BANCA TRANSILVANIA | 37p | 30 | 12 | 1 | 17 | 122 | 166 | -44 |
15 | STEELCASE | 32p | 30 | 9 | 5 | 16 | 70 | 108 | -38 |
16 | ALL BLACKS UNITED | 30p | 30 | 10 | 0 | 20 | 93 | 152 | -59 |
17 | NTT DATA | 28p | 32 | 8 | 4 | 20 | 83 | 123 | -40 |
18 | HAIHUI | 25p | 30 | 7 | 4 | 19 | 92 | 165 | -73 |
19 | SQUARE VENTURES | 24p | 30 | 7 | 3 | 20 | 70 | 135 | -65 |
20 | FC WHOUCH | 22p | 30 | 7 | 1 | 22 | 66 | 124 | -58 |
21 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
22 | FC 3ASBA | 0p | 30 | 0 | 0 | 30 | 4 | 109 | -105 |
23 | BLACK WOLVES | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |