POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 57p | 20 | 19 | 0 | 1 | 120 | 30 | 90 |
2 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 52p | 20 | 17 | 1 | 2 | 125 | 60 | 65 |
3 | ASFC CLUSA | 48p | 20 | 16 | 0 | 4 | 103 | 45 | 58 |
4 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 45p | 19 | 14 | 3 | 2 | 83 | 41 | 42 |
5 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 43p | 20 | 14 | 1 | 5 | 105 | 41 | 64 |
6 | ASOCIATIA CLUB SPORTIV MADD | 36p | 21 | 11 | 3 | 7 | 81 | 70 | 11 |
7 | ASOCIATIA SPORTIVA AROBS | 35p | 20 | 11 | 2 | 7 | 86 | 69 | 17 |
8 | SQUADRA CAMARAZILOR | 32p | 20 | 9 | 5 | 6 | 72 | 52 | 20 |
9 | ACS STRANIERII 2009 | 32p | 20 | 10 | 2 | 8 | 54 | 48 | 6 |
10 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 30p | 19 | 9 | 3 | 7 | 59 | 63 | -4 |
11 | SAFETY GROUP | 27p | 21 | 8 | 3 | 10 | 66 | 93 | -27 |
12 | MD CLIMATERM | 24p | 20 | 8 | 0 | 12 | 56 | 69 | -13 |
13 | IPA 6 CLUJ POMPIERUL | 16p | 20 | 4 | 4 | 12 | 54 | 89 | -35 |
14 | UN-DOI.RO | 14p | 20 | 4 | 2 | 14 | 57 | 131 | -74 |
15 | C.S. CONEXINSTAL | 11p | 20 | 3 | 2 | 15 | 61 | 92 | -31 |
16 | CRAZY BOYS | 10p | 21 | 3 | 1 | 17 | 47 | 93 | -46 |
17 | VERSO | 9p | 19 | 3 | 0 | 16 | 62 | 121 | -59 |
18 | FC BASE CAMP | 3p | 20 | 1 | 0 | 19 | 48 | 132 | -84 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 55p | 20 | 18 | 1 | 1 | 123 | 52 | 71 |
2 | GOODFELLAS | 53p | 21 | 17 | 2 | 2 | 104 | 45 | 59 |
3 | HOFMANN FC | 52p | 20 | 17 | 1 | 2 | 124 | 52 | 72 |
4 | THE COLORIST | 49p | 20 | 16 | 1 | 3 | 137 | 40 | 97 |
5 | FC NEXARION | 42p | 20 | 13 | 3 | 4 | 83 | 50 | 33 |
6 | ROBERT BOSCH | 39p | 20 | 12 | 3 | 5 | 90 | 55 | 35 |
7 | DECORINT | 38p | 20 | 12 | 2 | 6 | 87 | 52 | 35 |
8 | VILLAM | 35p | 20 | 11 | 2 | 7 | 95 | 65 | 30 |
9 | VECCHIA GUARDIA | 32p | 20 | 10 | 2 | 8 | 64 | 47 | 17 |
10 | SOFTWARE LEAGUE | 32p | 20 | 10 | 2 | 8 | 72 | 52 | 20 |
11 | ACCENTURE | 31p | 20 | 10 | 1 | 9 | 71 | 63 | 8 |
12 | NTT DATA | 27p | 20 | 8 | 3 | 9 | 71 | 77 | -6 |
13 | PODIUM | 25p | 20 | 8 | 1 | 11 | 59 | 79 | -20 |
14 | SQUARE VENTURES | 19p | 20 | 6 | 1 | 13 | 51 | 103 | -52 |
15 | BANCA TRANSILVANIA | 18p | 20 | 6 | 0 | 14 | 78 | 134 | -56 |
16 | ALL BLACKS UNITED | 18p | 20 | 6 | 0 | 14 | 65 | 107 | -42 |
17 | STEELCASE | 17p | 20 | 5 | 2 | 13 | 46 | 88 | -42 |
18 | BT CP CLUJ | 17p | 20 | 5 | 2 | 13 | 87 | 123 | -36 |
19 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
20 | HAIHUI | 14p | 20 | 4 | 2 | 14 | 54 | 121 | -67 |
21 | FC WHOUCH | 13p | 20 | 4 | 1 | 15 | 50 | 89 | -39 |
22 | FC 3ASBA | 3p | 21 | 1 | 0 | 20 | 6 | 80 | -74 |
23 | BLACK WOLVES | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |