POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 75p | 26 | 25 | 0 | 1 | 152 | 33 | 119 |
2 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 64p | 25 | 21 | 1 | 3 | 142 | 68 | 74 |
3 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 63p | 25 | 20 | 3 | 2 | 103 | 50 | 53 |
4 | ASFC CLUSA | 63p | 26 | 21 | 0 | 5 | 137 | 65 | 72 |
5 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 58p | 26 | 19 | 1 | 6 | 131 | 60 | 71 |
6 | ASOCIATIA CLUB SPORTIV MADD | 48p | 26 | 15 | 3 | 8 | 102 | 80 | 22 |
7 | ASOCIATIA SPORTIVA AROBS | 47p | 25 | 15 | 2 | 8 | 115 | 83 | 32 |
8 | ACS STRANIERII 2009 | 47p | 26 | 15 | 2 | 9 | 88 | 66 | 22 |
9 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 45p | 25 | 14 | 3 | 8 | 94 | 77 | 17 |
10 | SQUADRA CAMARAZILOR | 38p | 26 | 11 | 5 | 10 | 86 | 78 | 8 |
11 | SAFETY GROUP | 30p | 27 | 9 | 3 | 15 | 80 | 115 | -35 |
12 | MD CLIMATERM | 24p | 26 | 8 | 0 | 18 | 64 | 95 | -31 |
13 | UN-DOI.RO | 20p | 25 | 6 | 2 | 17 | 78 | 169 | -91 |
14 | IPA 6 CLUJ POMPIERUL | 19p | 26 | 5 | 4 | 17 | 71 | 115 | -44 |
15 | C.S. CONEXINSTAL | 14p | 25 | 4 | 2 | 19 | 80 | 117 | -37 |
16 | VERSO | 12p | 26 | 4 | 0 | 22 | 74 | 147 | -73 |
17 | CRAZY BOYS | 10p | 27 | 3 | 1 | 23 | 47 | 111 | -64 |
18 | FC BASE CAMP | 3p | 26 | 1 | 0 | 25 | 59 | 174 | -115 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 65p | 25 | 21 | 2 | 2 | 150 | 68 | 82 |
2 | HOFMANN FC | 59p | 25 | 19 | 2 | 4 | 141 | 71 | 70 |
3 | GOODFELLAS | 59p | 25 | 19 | 2 | 4 | 119 | 61 | 58 |
4 | THE COLORIST | 56p | 26 | 18 | 2 | 6 | 173 | 74 | 99 |
5 | ROBERT BOSCH | 54p | 25 | 17 | 3 | 5 | 114 | 67 | 47 |
6 | FC NEXARION | 47p | 26 | 14 | 5 | 7 | 98 | 72 | 26 |
7 | DECORINT | 47p | 25 | 15 | 2 | 8 | 110 | 73 | 37 |
8 | PODIUM | 43p | 26 | 14 | 1 | 11 | 91 | 94 | -3 |
9 | ACCENTURE | 43p | 25 | 13 | 4 | 8 | 94 | 79 | 15 |
10 | VILLAM | 42p | 25 | 13 | 3 | 9 | 122 | 84 | 38 |
11 | SOFTWARE LEAGUE | 41p | 25 | 13 | 2 | 10 | 97 | 68 | 29 |
12 | VECCHIA GUARDIA | 35p | 25 | 11 | 2 | 12 | 76 | 74 | 2 |
13 | NTT DATA | 28p | 25 | 8 | 4 | 13 | 83 | 102 | -19 |
14 | BANCA TRANSILVANIA | 28p | 25 | 9 | 1 | 15 | 99 | 147 | -48 |
15 | BT CP CLUJ | 26p | 26 | 8 | 2 | 16 | 105 | 145 | -40 |
16 | STEELCASE | 24p | 25 | 7 | 3 | 15 | 55 | 96 | -41 |
17 | HAIHUI | 24p | 26 | 7 | 3 | 16 | 76 | 139 | -63 |
18 | SQUARE VENTURES | 21p | 24 | 6 | 3 | 15 | 63 | 117 | -54 |
19 | ALL BLACKS UNITED | 21p | 26 | 7 | 0 | 19 | 75 | 135 | -60 |
20 | FC WHOUCH | 19p | 26 | 6 | 1 | 19 | 61 | 108 | -47 |
21 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
22 | FC 3ASBA | 0p | 26 | 0 | 0 | 26 | 4 | 97 | -93 |
23 | BLACK WOLVES | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |